Name : | Mr. Sreejith V |
Birth Date : | 1995-03-31 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Not Available |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Not Available.
Institute name : | Central Board Of Secondary Education |
Marks / Percentage : | 62.70% |
Passing year: | 2011 |
Specialization : | Not Available |
Institute name : | Central Board of Secondary Education |
Marks / Percentage : | 59.80% |
Passing year: | 2013 |