| Name : | Mr. Nikhil Gupta |
| Birth Date : | 1997-04-24 |
| Country : | India |
| Position: | Sales Executive / Officer |
| Skill: |
|
| Industry: | IT/Software |
| Functional area: | Sales / BD |
| Role name : | Sales Executive / Officer |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day,work from home |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Na |
| Institute name: | J k business school |
| Marks / Percentage : | 63 |
| Passing year: | 2018 |
| Specialization : | Finance & IT |
| Institute name: | Institute of Management Entrepreneurship & Development |
| Marks / Percentage : | 9.2 |
| Passing year: | 2021 |
| Company name : | Nandini Infosys Pvt ltd |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | IT/Software |
| Functional area : | Sales / BD |
