| Name : | Ms. SANIYA RUKSAR |
| Birth Date : | 2002-06-29 |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Job |
| Functional area: | Secretary / Front Office / Data Entry |
| Role name : | Fresher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day,work from home |
| Expected salary: | Rs. 20000 - Rs. 50000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Karnataka secondary education examination board |
| Marks / Percentage : | 74.08 |
| Passing year: | 2016 |
| Specialization : | Not Available |
| Institute name : | Department of pre university Education |
| Marks / Percentage : | 76 |
| Passing year: | 2019 |
