Name : | Mrs. Prapunya |
Birth Date : | 1997-08-16 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Not Available |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Bzbxbzb |
Institute name: | Nzbxbjs |
Marks / Percentage : | 64 |
Passing year: | 1986 |
Specialization : | B.tech |
Institute name: | Kiet kakinada |
Marks / Percentage : | 66 |
Passing year: | 2018 |