| Name : | Mr. SURAJIT GHOSH |
| Birth Date : | 1984-05-13 |
| Country : | India |
| Position: | Industrial Engnr |
| Skill: |
|
| Industry: | Sales |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Industrial Engnr |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Diploma in mechanical engineering with 10 years of work experience..
| Specialization : | Not Available |
| Institute name: | Adarsh vidya pith |
| Marks / Percentage : | 44 |
| Passing year: | 2001 |
| Specialization : | Joint entrench examination of polytechnic from WBSCTE under AICTE |
| Institute name: | AICTE |
| Marks / Percentage : | 3432 |
| Passing year: | 2005 |
| Specialization : | MECHANICAL |
| Institute name: | MURSHIDABAD INSTITUTE OF TECHNOLOGY GOVERMENT POLYTECHNIC COLLEGE |
| Marks / Percentage : | 68.5 |
| Passing year: | 2009 |
| Specialization : | MECHANICAL ENGINEERING |
| Institute name: | CAMELLIA INSTITUTE OF TECHNOLOGY |
| Marks / Percentage : | 7.3 |
| Passing year: | 2019 |
| Company name : | OPTO MARKETING |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Sales |
| Functional area : | Production / Maintenance / Quality |
I joined to business development position and I created lots of customers.I
