Name : | Mr. Karthik Muralidharan |
Birth Date : | 1997-10-17 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Not Available |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Finance and marketing |
Institute name: | Scms school of technology and management |
Marks / Percentage : | 62.30 |
Passing year: | 2020 |
Specialization : | Banking and Insurance |
Institute name: | St Aloysius college Thrissur |
Marks / Percentage : | 72.30 |
Passing year: | 2018 |