Name : | Ms. Ramya |
Birth Date : | 1994-12-30 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Not Available |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Python |
Institute name: | Vikram simhapuri University nellore |
Marks / Percentage : | 68 |
Passing year: | 2018 |
Specialization : | ARTS |
Institute name: | VG |
Marks / Percentage : | G |
Passing year: | 1998 |
Specialization : | Test |
Institute name: | Dit |
Marks / Percentage : | Test |
Passing year: | 1980 |
Company name : | SANGAM |
Annual salary : | |
Industry : | Finance |
Functional area : | Hair Treatment |