| Name : | Mrs. Tabarak Mehmood |
| Birth Date : | 1997-03-01 |
| Country : | Pakistan |
| Position: | Not Available |
| Skill: |
|
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 150000 - Rs. 250000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Board of Intermediate & Secondary Education Rawalpindi |
| Marks / Percentage : | 586. C |
| Passing year: | 2012 |
| Specialization : | Not Available |
| Institute name : | Board of Intermediate & Secondary Education Rawalpindi |
| Marks / Percentage : | 437 |
| Passing year: | 2015 |
| Specialization : | General Science |
| Institute name: | Board of Intermediate & Secondary Education Rawalpindi |
| Marks / Percentage : | 40 /.E |
| Passing year: | 2015 |
| Certificate name : | Computer Application & Office Professional |
| Certificate detail : | MS Office, Urdu Inpage, MS Excel etc. |
| Passing year: | 2016 |
