| Name : | Ms. Mounika |
| Birth Date : | 1995-07-02 |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Finance |
| Functional area: | IT- Hardware / Telecom / Technical Staff / Support |
| Role name : | Fresher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Computers |
| Institute name: | Emeralds degree college |
| Marks / Percentage : | 80 |
| Passing year: | 2016 |
| Specialization : | Not Available |
| Institute name: | Emeralds junior college |
| Marks / Percentage : | 85 |
| Passing year: | 2013 |
| Specialization : | Not Available |
| Institute name: | Kendriya vidhyalaya |
| Marks / Percentage : | 75 |
| Passing year: | 2010 |
