Name : | Mr. Juwel Khandakar |
Birth Date : | 1994-01-09 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Not Available |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Not Available.
Institute name : | GSEB |
Marks / Percentage : | 87 |
Passing year: | 2006 |
Specialization : | Not Available |
Institute name : | GSEB |
Marks / Percentage : | 60 |
Passing year: | 2008 |
Specialization : | Not Available |
Institute name: | Moirabari College |
Marks / Percentage : | 35 |
Passing year: | 2014 |
Specialization : | FINANCE |
Institute name: | sgmfsbns |
Marks / Percentage : | 6 |
Passing year: | 1993 |
Specialization : | Computer Engineering |
Institute name: | Shrinathji Institute of Tech & Engg. |
Marks / Percentage : | 65 |
Passing year: | 2012 |
Company name : | Narjis infotech |
Annual salary : | |
Industry : | oil & gas |
Functional area : | Hair Treatment |