| Name : | Mr. Anubhav |
| Birth Date : | 1985-08-08 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Pharmaceutical chemistry |
| Institute name: | Acharya Nagarjuna university |
| Marks / Percentage : | 83 |
| Passing year: | 2017 |
| Specialization : | Not Available |
| Institute name: | Govt junior college |
| Marks / Percentage : | 80 |
| Passing year: | 2012 |
| Specialization : | Not Available |
| Institute name: | Z.P.H.School |
| Marks / Percentage : | 78 |
| Passing year: | 2010 |
| Specialization : | asas |
| Institute name: | iit |
| Marks / Percentage : | 55 |
| Passing year: | 1993 |
