Name : | Ms. K.Naga sri |
Birth Date : | 2001-11-27 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Not Available |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Not Available.
Institute name : | Swarna Bharathi smart school |
Marks / Percentage : | 60 % |
Passing year: | 2016 |
Specialization : | Not Available |
Institute name : | Treveni jr college |
Marks / Percentage : | 60% |
Passing year: | 2018 |