| Name : | Mr. Maherbanali |
| Birth Date : | 1994-07-16 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Sp |
| Institute name: | SPCE |
| Marks / Percentage : | 9 |
| Passing year: | 1982 |
| Specialization : | Y |
| Institute name: | T |
| Marks / Percentage : | O |
| Passing year: | 1987 |
| Specialization : | Electronics and Communication |
| Institute name: | Gandhi institute of excellent technocrats |
| Marks / Percentage : | 64.21 |
| Passing year: | 2015 |
