| Name : | Mr. Ramchandra Baraik |
| Birth Date : | 1996-02-13 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | diploma electronic and communication engineering |
| Institute name: | sudharsan polytechnic college shathiyamaglam Pudukkottai Tamil Nadu |
| Marks / Percentage : | 95 |
| Passing year: | 2018 |
| Specialization : | Not Available |
| Institute name: | st Mary's inter college samtoli simdega jharkhand |
| Marks / Percentage : | 53 |
| Passing year: | 2016 |
| Specialization : | Hair cut |
| Institute name: | Gfufuf gtu |
| Marks / Percentage : | 68 |
| Passing year: | 2011 |
