| Name : | Mr. Kingsuk Kumar Das |
| Birth Date : | 1991-11-16 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | West Bengal Board Of Secondary Education |
| Marks / Percentage : | 63.4 |
| Passing year: | 2008 |
| Specialization : | Not Available |
| Institute name : | West Bengal Council Of Higher Secondary Education |
| Marks / Percentage : | 50 |
| Passing year: | 2010 |
| Specialization : | Electronics And Telecommunication Engineering |
| Institute name: | Nibedita Institute Of Technology |
| Marks / Percentage : | 78 |
| Passing year: | 2013 |
| Specialization : | Electronics And Communication Engineering |
| Institute name: | Gargi Memorial Institute Of Technology |
| Marks / Percentage : | 61 |
| Passing year: | 2016 |
| Company name : | Vortex Engineering Pvt Ltd |
| Annual salary : | |
| Industry : | Job |
| Functional area : | IT- Hardware / Telecom / Technical Staff / Support |
