| Name : | miss Raunak Priya |
| Birth Date : | 2022-10-01 |
| Country : | India |
| Position: | Other |
| Skill: |
|
| Industry: | Job |
| Functional area: | Secretary / Front Office / Data Entry |
| Role name : | Other |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | Science |
| Institute name : | Nios |
| Marks / Percentage : | 67% |
| Passing year: | 2020 |
| Specialization : | All subjects |
| Institute name: | Kerala Public School |
| Marks / Percentage : | 65% |
| Passing year: | 2016 |
| Specialization : | Persuing 2020-23 |
| Institute name: | Jamshedpur women's college |
| Marks / Percentage : | 80% |
| Passing year: | 2020 |
| Company name : | United air express |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Job |
| Functional area : | Secretary / Front Office / Data Entry |
