| Name : | Mr. Rushi |
| Birth Date : | 1992-09-28 |
| Country : | India |
| Position: | QA/QC Exec. |
| Skill: |
|
| Industry: | Job |
| Functional area: | Production / Maintenance / Quality |
| Role name : | QA/QC Exec. |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Mechanical |
| Institute name: | Gujarat technological University |
| Marks / Percentage : | 6.92 |
| Passing year: | 2014 |
| Company name : | Amitron tubular Pvt Ltd |
| Annual salary : | |
| Industry : | Job |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Liquipack systems pvt ltd |
| Annual salary : | |
| Industry : | Job |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Gopal glass works ltd |
| Annual salary : | |
| Industry : | Job |
| Functional area : | Production / Maintenance / Quality |
| Company name : | KB Associates |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Job |
| Functional area : | Production / Maintenance / Quality |
