| Name : | Ms. Pooja Dangale |
| Birth Date : | 1998-03-09 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Amravti board |
| Marks / Percentage : | 77.20℅ |
| Passing year: | 2014 |
| Specialization : | Not Available |
| Institute name : | Amravti university |
| Marks / Percentage : | 55℅ |
| Passing year: | 2016 |
