Name : | Mr. Ali hussain |
Birth Date : | 1990-02-28 |
Country : | India |
Position: | Counter Sales |
Skill: |
|
Industry: | Sales |
Functional area: | Sales / BD |
Role name : | Counter Sales |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
Specialization : | History |
Institute name: | Assam univercity |
Marks / Percentage : | 50 |
Passing year: | 2015 |
Specialization : | No |
Institute name: | Nios |
Marks / Percentage : | 65 |
Passing year: | 2019 |
Company name : | Ambika tools |
Annual salary : | Rs. 20000 - Rs. 50000 |
Industry : | Sales |
Functional area : | Sales / BD |
30000