Name : | Mr. Himanshu |
Birth Date : | 2021-10-31 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Not Available |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Not Available |
Institute name: | Edu plus |
Marks / Percentage : | 81 |
Passing year: | 2020 |
Specialization : | Not Available |
Institute name: | Edu plus |
Marks / Percentage : | 81 |
Passing year: | 2020 |
Company name : | No company |
Annual salary : | Rs. 5000 - Rs. 10000 |
Industry : | Job |
Functional area : | FRESHER |
Nothing
Company name : | No company |
Annual salary : | Rs. 5000 - Rs. 10000 |
Industry : | Job |
Functional area : | FRESHER |
Nothing