| Name : | Mrs. jidhun |
| Birth Date : | 1995-05-25 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | kerala university |
| Marks / Percentage : | 72% |
| Passing year: | 2011 |
| Specialization : | Not Available |
| Institute name : | kerala university |
| Marks / Percentage : | 75% |
| Passing year: | 2013 |
| Specialization : | finance |
| Institute name: | devagiri college |
| Marks / Percentage : | 60% |
| Passing year: | 2016 |
| Specialization : | finance with marketing |
| Institute name: | Happy valley business school |
| Marks / Percentage : | 6.4 cgpa |
| Passing year: | 2018 |
