| Name : | Mr. NIDHI PAREKH |
| Birth Date : | 1999-02-23 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Finance |
| Functional area: | Marketing |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | softwear marketing |
| Institute name: | HNGU |
| Marks / Percentage : | 65.58 |
| Passing year: | 2016 |
| Specialization : | Finance marketing |
| Institute name: | GTU |
| Marks / Percentage : | 69.40 |
| Passing year: | 2018 |
