| Name : | Mrs. Gurpreet kaur bhatia |
| Birth Date : | 1996-02-06 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | bbbb |
| Institute name: | nnn |
| Marks / Percentage : | 98 |
| Passing year: | 1994 |
| Specialization : | Finance |
| Institute name: | International institute of business studies |
| Marks / Percentage : | Pursuing |
| Passing year: | 2018 |
| Specialization : | Commerce |
| Institute name: | Swami swaroopanand college |
| Marks / Percentage : | 55% |
| Passing year: | 2017 |
