Name : | Dr. cxgvx |
Birth Date : | 2019-01-01 |
Country : | India |
Position: | Other |
Skill: | Not available |
Industry: | Not Available |
Functional area: | Guards / Security Services |
Role name : | Other |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Institute name : | RAJ BOARD |
Marks / Percentage : | 60 |
Passing year: | 1985 |
Specialization : | Not Available |
Institute name : | BCBSE |
Marks / Percentage : | 70 |
Passing year: | 1992 |
Specialization : | ACCOUNTS |
Institute name: | MLSU |
Marks / Percentage : | 60 |
Passing year: | 1989 |
Specialization : | ACCOUNTS |
Institute name: | BN |
Marks / Percentage : | 70 |
Passing year: | 1996 |
Company name : | mgm computer |
Annual salary : | |
Industry : | Education |
Functional area : | Teaching / Education |