Name : | Mr. Manuranjan chandra Paul |
Birth Date : | 1996-10-24 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Not Available |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | utyu |
Institute name: | yybhyurtyu |
Marks / Percentage : | uyuyu |
Passing year: | 1997 |
Specialization : | yutyut |
Institute name: | uyuyu |
Marks / Percentage : | yuyuyu |
Passing year: | 1998 |
Certificate name : | yuuyu |
Certificate detail : | uu |
Passing year: | 2010 |
Company name : | uytuytuty |
Annual salary : | Rs. 5000 - Rs. 10000 |
Industry : | Education |
Functional area : | Hair Treatment |
tyutyutyut