| Name : | Mr. Siva R |
| Birth Date : | 1996-06-21 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Mechanical |
| Institute name: | Guru Raagavendhra polytechnic college |
| Marks / Percentage : | 82 |
| Passing year: | 2016 |
| Specialization : | Mechanical |
| Institute name: | Guru Raagavendhra polytechnic college |
| Marks / Percentage : | 82 |
| Passing year: | 2016 |
| Specialization : | Mechanical |
| Institute name: | Guru Raagavendhra polytechnic college |
| Marks / Percentage : | 82 |
| Passing year: | 2016 |
| Certificate name : | Diploma |
| Certificate detail : | Over all mark sheet |
| Passing year: | 2016 |
| Certificate name : | Diploma |
| Certificate detail : | Over all mark sheet |
| Passing year: | 2016 |
| Certificate name : | Diploma |
| Certificate detail : | Over all mark sheet |
| Passing year: | 2016 |
