| Name : | Mr. N SAIPAVAN |
| Birth Date : | 2000-07-18 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Not Available |
| Institute name: | Jawahar Navodaya vidyalaya |
| Marks / Percentage : | 8.8 |
| Passing year: | 2016 |
| Specialization : | Not Available |
| Institute name: | Jawahar Navodaya vidyalaya |
| Marks / Percentage : | 80 |
| Passing year: | 2018 |
