| Name : | Ma'am Zaara | 
| Birth Date : | 2018-08-07 | 
| Country : | India | 
| Position: | F & B Manager | 
| Skill: | 
                                       
                                         | 
									
| Industry: | Hospital | 
| Functional area: | Top Management | 
| Role name : | F & B Manager | 
| Desire job type : | Temporary/Contractual | 
| Employment type : | Full Time | 
| Preferred shift : | Day | 
| Expected salary: | Rs. 250000 - Rs. 500000 | 
| Proficiency level: | Expert | 
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert | 
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | C.N.V | 
| Marks / Percentage : | test1 | 
| Passing year: | 1983 | 
| Specialization : | Not Available | 
| Institute name : | hsc | 
| Marks / Percentage : | 45 | 
| Passing year: | 1982 | 
| Specialization : | Not Available | 
| Institute name : | hsc | 
| Marks / Percentage : | 45 | 
| Passing year: | 1982 | 
| Specialization : | Not Available | 
| Institute name : | hsc | 
| Marks / Percentage : | 45 | 
| Passing year: | 1982 | 
| Specialization : | Not Available | 
| Institute name : | hsc | 
| Marks / Percentage : | 45 | 
| Passing year: | 1982 | 
| Specialization : | xbxhdjd | 
| Institute name: | hdhdg | 
| Marks / Percentage : | dhhh | 
| Passing year: | 2010 | 
| Specialization : | xbxhdjd | 
| Institute name: | hdhdg | 
| Marks / Percentage : | dhhh | 
| Passing year: | 2010 | 
| Specialization : | hjukjjj | 
| Institute name: | ait | 
| Marks / Percentage : | 96 | 
| Passing year: | 2017 | 
